
Wizards in EnRoute provide a method to automatically create common objects rather than drawing them. Wizard parameters can be saved to make recreating the same objects is easy.
| Icon | Wizard Name | Description |
|---|---|---|
| Boxster | Configure and generate standard cabinet shapes using a set of parameters to control the geometry | |
| Cone | Generate flat geometry that can be formed into a cone | |
| Flange | Parametrically create flanges | |
| Gusset | Create gusset geometry | |
| Helix | Define the path of a helix and the position within the workspace | |
| Lift Lug | Generate 2 different shapes of lift lugs | |
| Part Round | Easily create partial round geometry | |
| Quarter Round | Define the dimensions of a standard quarter round geometry | |
| Radius Rect | Create rectangles with rounded corners | |
![]() |
Thread Pitch | Generate a thread pitch path by specifying standard thread dimensions |
![]() |
GCode | Import geometry from GCode files |